Any wizard who can use Battle Magic can choose to use one of the College sets of spells instead of the standard Battle Magic spells. He can only use one set, and, in the case of humans, the model must represent a member of the appropriate College: Celestial, Jade, Light, and so on. The wizard is still a Battle Wizard, and all the rules already discussed will apply. Spells are selected before the game begins by means of rolling on the charts provided and noting down which spells each wizard has. This can be done secretly or openly as the players prefer.
You will need a D10 (ten sided dice) to utilise these charts. Find the College chart for your wizard and roll once for each spell he has. If you roll the same spell twice then re-roll the result. If you have several wizards of the same College in your army then re-roll any duplicates so that your wizards have different spells.
Amethyst
D10 | Spell | Power |
1 | Iyrtu's Embrace | 1 |
2 | Amaranth | 1 |
3 | Speed of Lykos | 1 |
4 | The Manacle of Caloe | 1 |
5 | The Purple Scythe | 1 |
6 | The Wild Kin of Zandox | 1 |
7 | The Choking Foe | 2 |
8 | The Caress of Laniph | 2 |
9 | The Fate of Bjuna | 2 |
10 | The Purple Sun of Xereus | 3 |
Gold
D10 | Spell | Power |
1 | The Glittering Robe | 1 |
2 | The Burnished Gauntlet | 1 |
3 | The Gilded Cage | 1 |
4 | The Golden Touch | 1 |
5 | Transmutation | 1 |
6 | The Crucible | 1 |
7 | Fools Gold | 2 |
8 | Searing Doom | 2 |
9 | The Fear of Aramar | 3 |
10 | The Gleaming Arrow | 3 |
Amber
D10 | Spell | Power |
1 | The Savage Beast of Horros | 1 |
2 | The Amber Trance | 1 |
3 | The Flying Bower | 1 |
4 | The Vengeful Hood | 1 |
5 | The Writhing Worm | 1 |
6 | The Hunting Spear | 2 |
7 | The Flock of Doom | 2 |
8 | Awakening of the Wood | 2 |
9 | Tangling Thorn | 3 |
10 | The Curse of Anraheir | 3 |
Light
D10 | Spell | Power |
1 | The Mace of Years | 1 |
2 | The Shimmering Cloak | 1 |
3 | The Claw of Apek | 1 |
4 | The Hands of Karkora | 2 |
5 | bulla's Snare | 2 |
6 | The Light of Battle | 2 |
7 | Deathly Shards | 2 |
8 | Net of Amyntok | 2 |
9 | Crevasse | 3 |
10 | The Dwellers Below | 3 |
Celestial
D10 | Spell | Power |
1 | Lightning | 1 |
2 | The Cerulean Shield | 1 |
3 | The Crystal Charioteer | 1 |
4 | Azure Blades | 1 |
5 | Swiftwing | 1 |
6 | Portent | 1 |
7 | Windblast | 2 |
8 | The Sapphire Arch | 2 |
9 | Fortune | 3 |
10 | The Storm of Shemtek | 3 |
Jade
D10 | Spell | Power |
1 | The Jade Casket | 1 |
2 | Earth Blood | 1 |
3 | The Emerald Pool | 1 |
4 | Drain Life | 1 |
5 | Peace | 1 |
6 | The Spiral Stair | 1 |
7 | The Cloak of Dain | 2 |
8 | The Green Eye | 2 |
9 | Flesh of Stone | 2 |
10 | The Mist of Duthandor | 2 |
Grey
D10 | Spell | Power |
1 | The Crown of Taidron | 1 |
2 | The Dark Steed | 1 |
3 | The Grey Wings | 1 |
4 | Stormcall | 1 |
5 | Radiance of Ptolos | 1 |
6 | The Bridge of Shadows | 2 |
7 | The Dance of Despair | 2 |
8 | The Horn of Andar | 2 |
9 | The Pit of Tarnus | 3 |
10 | Traitor of Tarn | 3 |
Bright or Fire
D10 | Spell | Power |
1 | Wings of Fire | 1 |
2 | Scarlet Scimitar | 1 |
3 | Fireball | 1+ |
4 | Piercing Bolts of Burning | 2 |
5 | The Burning Head | 2 |
6 | Blast | 2 |
7 | Crimson Bands | 3 |
8 | Conflagration of Doom | 3 |
9 | Sanguine Swords | 3 |
10 | Flamestorm | 3 |